FOAM Cup
Thanks to all who participated in the FOAM Cup.
Past Winners
View past winners:
There were 451 entries judged and 449 registered participants, judges, and stewards.
Results
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Stephen Schmitt | Ember's Whisper | 32A: Classic Style Smoked Beer | Evanston Homebrew Club |
| 2nd | Stephen Polczynski | Polk Lite | 1A: American Light Lager | Red Earth Brewers |
| 3rd | Alex & Patrick Williams | The Sweater Stays On | 9C: Baltic Porter | Kansas City Bier Meisters |
Best of Show – Cider
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Jamye & Cody Naramore | We Met the Neil DeGrasse Tyson of Uber Drivers | C2A: New England Cider | Kansas City Bier Meisters |
Best of Show – Mead
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Garrett Freeman | Black Currant Dwójniak | M4C: Experimental Mead | Red Earth Brewers |
Okie Cup (106 Participating Brewers)
| Place | Brewer | 1st | 2nd | 3rd | Score | Club |
|---|---|---|---|---|---|---|
| 1000 1st | David Towles | 3 | 1 | 0 | 11.03 | High Plains Drafters [TX] |
| 2000 2nd | Ross Stuart | 1 | 2 | 1 | 8.01 | Arizona Society of Homebrewers |
| 3000 3rd | Stephen Polczynski | 2 | 0 | 1 | 7.02 | Red Earth Brewers |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
The FOAM Cup (39 Participating Clubs)
| Place | Club | 1st | 2nd | 3rd | HM | Score |
|---|---|---|---|---|---|---|
| 1000 1st | Red Earth Brewers | 7 | 2 | 6 | 2 | 31.07 |
| 2000 2nd | Kansas City Bier Meisters | 4 | 6 | 4 | 1 | 28.04 |
| 3000 3rd | Ace Brewing Society | 4 | 1 | 3 | 1 | 17.04 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Standard American Beer (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Stephen Polczynski MHP | Polk Lite | 1A: American Light Lager | Red Earth Brewers |
| 2nd | Ross Stuart | American Lager | 1B: American Lager | Arizona Society of Homebrewers |
| 3rd | Keith Wright | 99th BEER ON THE WALL | 1B: American Lager | Red Earth Brewers |
International Lager | Pre-Prohibition Lager | New Zealand Pilsner (20 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | David Towles MHP | International Pale Lager | 2A: International Pale Lager | High Plains Drafters [TX] |
| 2nd | Pete Graham MHP | Beer Flight Of The Concords | LSX5: New Zealand Pilsner | Foam Blowers of Indiana (FBI) |
| 3rd | Ross Stuart | Japanese Rice Lager | 2A: International Pale Lager | Arizona Society of Homebrewers |
| HM | Alex & Patrick Williams MHP | Don't Tell The FEDS | 27A6: Pre-Prohibition Lager | Kansas City Bier Meisters |
Czech Lager (20 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | David Towles MHP | Czech Dark Lager | 3D: Czech Dark Lager | High Plains Drafters [TX] |
| 2nd | Gary Shellman MHP | Bounced Czeck | 3B: Czech Premium Pale Lager | Red Earth Brewers |
| 3rd | Dirk Montgomery MHP | Czech Chad Out! | 3D: Czech Dark Lager | Red Earth Brewers |
Pale Malty European Lager (14 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Steven Offutt | Festbier | 4B: Festbier | Ozark Zymurgists |
| 2nd | Cody Cannon | Hells Yeah | 4A: Munich Helles | Fellowship of Oklahoma Ale Makers (FOAM) |
| 3rd | Pete Graham MHP | Heaven Beside You… Helles Within | 4A: Munich Helles | Foam Blowers of Indiana (FBI) |
Pale Bitter European Beer (15 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Matthew Young MHP | Win by attrition | 5C: German Helles Exportbier | Ace Brewing Society |
| 2nd | David Towles MHP | Kolsch | 5B: Kölsch | High Plains Drafters [TX] |
| 3rd | William Vigil MHP | Muttertagin | 5D: German Pils | Ace Brewing Society |
Amber Malty European Lager | Kellerbier (17 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Mike & Stephanie Butler Co-Brewer: Ron Barnes | Oklahoma Smoke Show | 6B: Rauchbier | Kansas City Bier Meisters |
| 2nd | Taylor Shastid MHP | Die Verschlimmbesserung | 6A: Märzen | Diablo Order of Zymiracle Enthusiasts (DOZE) |
| 3rd | Gary Shellman MHP | Original Oktoberfest | 6A: Märzen | Red Earth Brewers |
Amber Bitter European Beer (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | John Luhmann MHP | Iron Brewer Altbier | 7B: Altbier | Ames Brewers League |
| 2nd | Matthew Johnsen MHP | No Time Like The Past | 7B: Altbier | Rock Hoppers Brew Club |
| 3rd | Matthew Mead MHP | Vienna Lager | 7A: Vienna Lager | PrimeTime Brewers |
Dark European Lager (15 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jim Newton | Munkel Dunkel | 8A: Munich Dunkel | Ace Brewing Society |
| 2nd | Jennifer Vonderwell MHP | Off to See the Lizard | 8B: Schwarzbier | Brewtubers |
| 3rd | Jamye & Cody Naramore | Hammerschlagen Hustler | 8A: Munich Dunkel | Kansas City Bier Meisters |
Strong European Beer (13 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Alex & Patrick Williams MHP | The Sweater Stays On | 9C: Baltic Porter | Kansas City Bier Meisters |
| 2nd | Rich Vander Ploeg MHP | German Delight | 9A: Doppelbock | Johnson County Brewing Society |
| 3rd | Peter Polczynski | It's not cold it's baltic | 9C: Baltic Porter | Fellowship of Oklahoma Ale Makers (FOAM) |
German Wheat Beer (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Rich Vander Ploeg MHP | Monk’s Delight | 10C: Weizenbock | Johnson County Brewing Society |
| 2nd | Victor Svecs | Lemondrop Hefe | 10A: Weissbier | Iowa Brewers Union |
| 3rd | Christopher Mazurk MHP | Lip Lettuce | 10A: Weissbier | Ace Brewing Society |
British Bitter (19 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Rodolfo Valladares MHP | King Echidna | 11C: Strong Bitter | Kansas City Bier Meisters |
| 2nd | Kevin Olson | Oxidized Metamucil | 11C: Strong Bitter | ZZHops Homebrewing Club |
| 3rd | Kyle Ernsberger MHP | Beer 4 | 11A: Ordinary Bitter | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
Pale Commonwealth Beer (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Nick & Heather Hartley MHP | Kwikee Down Under | 12B: Australian Sparkling Ale | Red Earth Brewers |
| 2nd | Kyle Ernsberger MHP | Beer 3 | 12C: English IPA | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
| 3rd | Jim Williamson MHP | Peace in Our Time | 12A: British Golden Ale | M.A.S.H. Marietta Association of Schoolhouse Homebrewers |
Brown British Beer and Scottish Ale (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | David Towles MHP | Scottish Export | 14C: Scottish Export | High Plains Drafters [TX] |
| 2nd | Travis Cherry | Sequence One | 13C: English Porter | Bay Area Mashtronauts |
| 3rd | Thomas McGloine MHP | London Porter | 13C: English Porter | Saratoga Thoroughbrews |
| HM | Kim Hynek MHP | Poke the Brown Bear | 13B: British Brown Ale | Red Earth Brewers |
Irish Beer (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Stephen Polczynski MHP | Irish Red | 15A: Irish Red Ale | Red Earth Brewers |
| 2nd | Michael Rensing MHP | Two Can Sam | 15B: Irish Stout | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
| 3rd | Jason Dunn MHP | Donnybrook Stout | 15C: Irish Extra Stout | Inland Empire Brewers |
Dark British Beer (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | William Vigil MHP | She’s a Cougar | 16B: Oatmeal Stout | Ace Brewing Society |
| 2nd | Richard Muller | U No U Make Me Wanna Stout | 16A: Sweet Stout | Iowa Brewers Union |
| 3rd | Nicholas Hodge MHP | Way hay and up she rises! | 16D: Foreign Extra Stout | Red Earth Brewers |
Strong British Ale (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Sean McCanne | Get off my lawn! | 17B: Old Ale | Red Earth Brewers |
| 2nd | Ryan Rose | Bacchus EBW | 17D: English Barley Wine | Kansas City Bier Meisters |
| 3rd | Sean McCanne | I'm not Bitter, I'm Pissed! | 17D: English Barley Wine | Red Earth Brewers |
Pale American Ale (18 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ross Stuart | American Pale Ale | 18B: American Pale Ale | Arizona Society of Homebrewers |
| 2nd | Taylor Shastid MHP | Empty Cartridges | 18B: American Pale Ale | Diablo Order of Zymiracle Enthusiasts (DOZE) |
| 3rd | John Grady MHP | Dispersing Specks | 18B: American Pale Ale | Ale-ian Society |
Amber and Brown American Beer (15 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Theodore Casser MHP | Amber Ale | 19A: American Amber Ale | |
| 2nd | Joseph McDonald | Waves of Grain | 19A: American Amber Ale | Johnson County Brewing Society |
| 3rd | Louis Strowger MHP | Big Tex Brown | 19C: American Brown Ale | Peninsula Fermentation Society |
American Porter and Stout (16 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Andrew Wiles MHP | Frackin’ Good | 20C: Imperial Stout | Red Earth Brewers |
| 2nd | Jamye & Cody Naramore | Mike’s Hand Oyster | 20C: Imperial Stout | Kansas City Bier Meisters |
| 3rd | Phillip Abbott MHP | Rocket to Russia | 20C: Imperial Stout | Johnson County Brewing Society |
India Pale Ale (22 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Kim Hynek MHP | Red's IPA | 21B4: Red IPA | Red Earth Brewers |
| 2nd | Ross Stuart | American IPA | 21A: American IPA | Arizona Society of Homebrewers |
| 3rd | Taylor Shastid MHP | Dreams About the West | 21A: American IPA | Diablo Order of Zymiracle Enthusiasts (DOZE) |
Strong American Ale (13 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ryan Jiles MHP | What’s a Dipa | 22A: Double IPA | Ace Brewing Society |
| 2nd | Cody Cannon | Big Bear Chase ME!! | 22C: American Barleywine | Fellowship of Oklahoma Ale Makers (FOAM) |
| 3rd | Jay Brantley MHP | King Nine Will Not Return | 22A: Double IPA | PC Mashers |
American Wild | European Sour | Catharina Sour (16 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Brian Stephens MHP | Mangonero | 28C: Wild Specialty Beer | Keepers of Craft |
| 2nd | Matthew Mead MHP | Straight Sour | 28D: Straight Sour Beer | PrimeTime Brewers |
| 3rd | Jay Brantley MHP | The Sixteen Millimeter Shrine | 23A: Berliner Weisse | PC Mashers |
Belgian Ale (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Michael Rensing MHP | Wintermute | 24A: Witbier | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
| 2nd | Eric Martin | Amber BdG | 24C: Bière de Garde | Kansas City Bier Meisters |
| 3rd | Stephen Polczynski MHP | Belgian Pale Ale | 24B: Belgian Pale Ale | Red Earth Brewers |
Strong Belgian Ale | Monastic Belgian SIngle (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Keith Blanchard MHP | Revenge of the Highwayman | 25B: Saison | Morris Area Society of Homebrewers |
| 2nd | Mike & Stephanie Butler | Invitation to the Lunatic Ball | 26A: Belgian Single | Kansas City Bier Meisters |
| 3rd | Matthew Johnsen MHP | Six Saisons and a Movie | 25B: Saison | Rock Hoppers Brew Club |
Monastic Ale (15 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Scott Estlund MHP | I'm a Hugger... | 26D: Belgian Dark Strong Ale | The Brü Club |
| 2nd | Keith Blanchard MHP | Cerberus | 26C: Belgian Tripel | Morris Area Society of Homebrewers |
| 3rd | Michael Kalny | Double Trouble | 26B: Belgian Dubbel | Kansas City Bier Meisters |
Fruit and Spiced Beer (21 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jason Dunn MHP | German Chocolate Cake | 30A: Spice, Herb, or Vegetable Beer | Inland Empire Brewers |
| 2nd | Dan Acheson MHP | Birra Vinifico | LSX3: Italian Grape Ale | Urban Knaves of Grain |
| 3rd | Pete Graham MHP | Pepper Wit | 30A: Spice, Herb, or Vegetable Beer | Foam Blowers of Indiana (FBI) |
| HM | Daniel Vanderslice | Coconut Crush Stout | 30A: Spice, Herb, or Vegetable Beer | Fellowship of Oklahoma Ale Makers (FOAM) |
Alternative Fermentables Beer | Specialty Beer (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Tony Schubert | Narcissists need not apply | 34C: Experimental Beer | Iowa Brewers Union |
| 2nd | Jesse Flores | Dummkopf | 34B: Mixed-Style Beer | Ace Brewing Society |
| 3rd | Kevin Olson | Rye You Askin Me? | 31A: Alternative Grain Beer | ZZHops Homebrewing Club |
Smoked Beer | Wood Beer | Piwo Grodziskie (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Stephen Schmitt MHP | Ember's Whisper | 32A: Classic Style Smoked Beer | Evanston Homebrew Club |
| 2nd | Jeremy Rott MHP | BA Medusa Barley Wine | 33B: Specialty Wood-Aged Beer | Johnson County Brewing Society |
| 3rd | Kevin Olson | I Love My Cheater Wood | 33A: Wood-Aged Beer | ZZHops Homebrewing Club |
Traditional Mead | Pyment (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Mac Butcher | Mesquito | M1C: Sweet Mead | Fellowship of Oklahoma Ale Makers (FOAM) |
| 2nd | Garrett Freeman MHP | Shiraz Pyment | M2B: Pyment | Red Earth Brewers |
| 3rd | Grant Carpenter | Sangiovese Pyment | M2B: Pyment | Fellowship of Oklahoma Ale Makers (FOAM) |
| HM | Garrett Freeman MHP | Oops I Blended Again | M1C: Sweet Mead | Red Earth Brewers |
Fruit Mead (17 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Dan Acheson MHP | Stoned Fruit | M2D: Stone Fruit Mead | Urban Knaves of Grain |
| 2nd | Scott Estlund MHP | Feeling Kinda Blue... | M2C: Berry Mead | The Brü Club |
| 3rd | Eric Martin | Avocado with Figs and Dates | M2E: Melomel | Kansas City Bier Meisters |
Spiced Mead | Specialty Mead (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Garrett Freeman MHP | Black Currant Dwójniak | M4C: Experimental Mead | Red Earth Brewers |
| 2nd | Emersen Heron MHP | Glenny B wasted | M4C: Experimental Mead | Kansas City Bier Meisters |
| 3rd | Mac Butcher | What a Prick.....ly Pear Mead | M3B: Spice, Herb, or Vegetable Mead | Fellowship of Oklahoma Ale Makers (FOAM) |
| HM | Mac Butcher | Chile Today | M3B: Spice, Herb, or Vegetable Mead | Fellowship of Oklahoma Ale Makers (FOAM) |
Traditional Cider | Strong Cider | Perry (13 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jamye & Cody Naramore | We Met the Neil DeGrasse Tyson of Uber Drivers | C2A: New England Cider | Kansas City Bier Meisters |
| 2nd | Scott Estlund MHP | Blame It On Bill VSO5 | C1A: Common Cider | The Brü Club |
| 3rd | Deborah And Marc Prichard MHP | crud with bugs | C2C: Ice Cider | Kansas City Bier Meisters |
Specialty Cider (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jennifer Vonderwell MHP | Trying to Reason With Hurricane Season | C3B: Spiced Cider | Brewtubers |
| 2nd | Emersen Heron MHP | Goose poops watermelon seeds | C3A: Fruit Cider | Kansas City Bier Meisters |
| 3rd | William Vigil MHP | Road Apple | C3B: Spiced Cider | Ace Brewing Society |
| HM | Curtis Ritter MHP | Cherries Aren't Only For Pie | C3A: Fruit Cider | Ace Brewing Society |
Sponsors
Contact
Use the links below to contact individuals involved with coordinating this competition:
- – Competition Coordinator
