FOAM Cup: Past Winners – FOAMCup2024
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Nicholas Hodge | Cooler Runnings | 16C: Tropical Stout | Red Earth Brewers |
2nd | Dirk Montgomery | Van Overveld | 24A: Witbier | Red Earth Brewers |
3rd | Jeffry Battles | König Kölsch | 5B: Kölsch | QUAFF |
HM | Jonathan Rollins | Apparition | 28B: Mixed Fermentation Sour Beer | Cap and Hare Homebrew Club |
Best of Show – Cider
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Bill Boyer | Ghost of Veruca Salt | C2F: Specialty Cider/Perry | North Georgia Malt Monkeys |
Best of Show – Mead
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Garrett Freeman | Sangiovese Pyment | M2B: Pyment | Red Earth Brewers |
Table 1: Standard American Beer (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Harley Hopkins MHP | White Paw | 1D: American Wheat Beer | The Brü Club |
2nd | Todd Slater MHP Co-Brewer: Matt Castellino | Todd Lite | 1A: American Light Lager | Thousand Oaked Homebrewers |
3rd | Jay Ballard | 1.21 Giga-Wheats | 1D: American Wheat Beer | M.A.S.H. Marietta Association of Schoolhouse Homebrewers |
Table 2: International & Pre-Prohibition & New Zealand Lager (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ross Stuart | Goes Down Slow and Nz | LSX5: New Zealand Pilsner | Arizona Society of Homebrewers |
2nd | Ben Sencindiver MHP | I Miss You Heaps, Sheep- New Zealand Pils | LSX5: New Zealand Pilsner | San Antonio Cerveceros |
3rd | Brian Stephens | Cerveza Roja Aburrida | 2B: International Amber Lager | Keepers of Craft |
Table 3: Czech Lager (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Taylor Shastid MHP | Gambrinus | 3C: Czech Amber Lager | Diablo Order of Zymiracle Enthusiasts (DOZE) |
2nd | Jake McQueen MHP | Commercial Driver's License | 3D: Czech Dark Lager | Lauter Day Brewers |
3rd | Chad Medford MHP | Onyx Pivo | 3D: Czech Dark Lager | Red Earth Brewers |
Table 4: Pale Malty European Lager (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Taylor Shastid MHP | Der Zwilling | 4B: Festbier | Diablo Order of Zymiracle Enthusiasts (DOZE) |
2nd | Dave Knott | Festbier | 4B: Festbier | Fellowship of Oklahoma Ale Makers (FOAM) |
3rd | Adam Lund | I've Been In Fart Therapy My Whole Life. | 4B: Festbier | High Street Homebrew Club |
Table 5: Pale Bitter European Beer (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jeffry Battles MHP | König Kölsch | 5B: Kölsch | QUAFF |
2nd | Thomas Welch | Old Guy's Pils | 5D: German Pils | OBX Homebrewers |
3rd | Dan Acheson MHP | The Lesser Nobles | 5D: German Pils | Urban Knaves of Grain |
Table 6: Amber Malty European Lager & Kellerbier (23 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Chad Medford MHP | Only You Can Prevent Forest Fires | 6B: Rauchbier | Red Earth Brewers |
2nd | Tyler Miller | Out of the Woods | 6C: Dunkels Bock | Arizona Society of Homebrewers |
3rd | Matthew Mead MHP | Stephan's Marzen | 6A: Märzen | PrimeTime Brewers |
Table 7: Amber Bitter European Beer (16 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Haven Schultz | Afterworld | 7B: Altbier | The Brü Club |
2nd | Jeff Hill | Mozart Serenade | 7A: Vienna Lager | Red Earth Brewers |
3rd | Dan Acheson MHP | Alte Gerste Alt | 7B: Altbier | Urban Knaves of Grain |
Table 8: Dark European Lager (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ross Stuart | Schwarzbier | 8B: Schwarzbier | Arizona Society of Homebrewers |
2nd | Andy Cox MHP | Essential Dunkel | 8A: Munich Dunkel | Underground Brewers of Connecticut |
3rd | Scott Levander | Dunk the Lunk | 8A: Munich Dunkel | Lincoln Lagers |
Table 9: Strong European Beer (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Justin Holman MHP | Doppelbock | 9A: Doppelbock | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
2nd | Ken Morris MHP | I Feel Like A Frozen Doppel | 9B: Eisbock | Red Earth Brewers |
3rd | Steve Kohr | Eis Eis Baby | 9B: Eisbock | Red Earth Brewers |
Table 10: German Wheat & Belgian Wit & Roggenbier (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Dirk Montgomery MHP | Van Overveld | 24A: Witbier | Red Earth Brewers |
2nd | Phillip Abbott MHP | Kanzaweizen | 10A: Weissbier | Johnson County Brewing Society |
3rd | Rich Vander Ploeg MHP | Dark Pearl | 10C: Weizenbock | Johnson County Brewing Society |
Table 11: British Bitter & Pale Commonwealth Beer (18 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Caleb Lee MHP Co-Brewer: Nick Hartley | Dr Rudi's Revenge | 12B: Australian Sparkling Ale | Red Earth Brewers |
2nd | Travis Kirby Co-Brewer: Dave Knott | English Bitter | 11A: Ordinary Bitter | Fellowship of Oklahoma Ale Makers (FOAM) |
3rd | Eric Martin | Jester | 12A: British Golden Ale | Kansas City Bier Meisters |
HM | Dan Acheson MHP | British(ish) | 12A: British Golden Ale | Urban Knaves of Grain |
Table 13: Brown British Beer & Scottish Ale (20 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Randy Daniels KC McKinney | Yeast Starter | 14C: Scottish Export | Iowa Brewers Union |
2nd | Nick & Heather Hartley MHP | Polasek's Brown Stained Drawers | 13B: British Brown Ale | Red Earth Brewers |
3rd | John Luhmann MHP Co-Brewer: Jeremy James | Carmel Bomb | 13B: British Brown Ale | Iowa Brewers Union |
Table 15: Irish Beer (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Alex Williams MHP Co-Brewer: Patrick Williams | St. James' Gate | 15B: Irish Stout | Kansas City Bier Meisters |
2nd | Brandon Thomas | Ginger Ale | 15A: Irish Red Ale | Kansas City Bier Meisters |
3rd | Dirk Montgomery MHP | Old Walking Stick | 15C: Irish Extra Stout | Red Earth Brewers |
Table 16: Dark British Beer & Pre-Prohibition Porter (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Nicholas Hodge MHP | Cooler Runnings | 16C: Tropical Stout | Red Earth Brewers |
2nd | Sean McCanne | Dark As the Night, Smooth As Jazz | 16A: Sweet Stout | Red Earth Brewers |
3rd | Justin Holman MHP | Oatmeal Stout | 16B: Oatmeal Stout | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
Table 17: Strong British Ale (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Daniel Kukuk MHP | Nessie | 17C: Wee Heavy | Motor City Mashers |
2nd | Phillip Abbott MHP | Santa's Little Helper | 17A: British Strong Ale | Johnson County Brewing Society |
3rd | Andrew Wiles MHP Co-Brewer: Lou Ruscetta | Retirees' Elixer | 17B: Old Ale | Red Earth Brewers |
HM | Sean McCanne | Get Off My Lawn | 17B: Old Ale | Red Earth Brewers |
Table 18: Pale American Ale & Dorada Pampeana (20 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Scott Estlund MHP | Gentleman's Preference | 18A: Blonde Ale | The Brü Club |
2nd | Thomas Musquiez MHP | El Oro de Dohko | LSX1: Dorada Pampeana | San Antonio Cerveceros |
3rd | Nick & Heather Hartley MHP | Mike Kuecker Our Other Brother | 18A: Blonde Ale | Red Earth Brewers |
Table 19: Amber and Brown American & Kentucky Common (23 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Brett Beard MHP | Look Around, Leaves Are Brown and the Sky Is A Hazy Shade of Winter | 19A: American Amber Ale | North Georgia Malt Monkeys |
2nd | Kevin Wagner | The Moose Out Front Shoulda Told Ya | 19C: American Brown Ale | Kansas City Bier Meisters |
3rd | John Luhmann MHP | Antique Roadshow | 27A2: Kentucky Common | Iowa Brewers Union |
Table 20: American Porter and Stout (17 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mac Butcher Co-Brewer: Colleen Boucher | Portlandia | 20A: American Porter | Fellowship of Oklahoma Ale Makers (FOAM) |
2nd | Dirk Montgomery MHP | Tsar's Choice | 20C: Imperial Stout | Red Earth Brewers |
3rd | Nicholas Hodge MHP | Twerking Ninja | 20B: American Stout | Red Earth Brewers |
Table 21: India Pale Ale (30 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jake McQueen MHP | Gallows Humor | 21B2: Black IPA | Lauter Day Brewers |
2nd | Ben Sencindiver MHP | Felt Brut, Might Delete Later | 21B7: Brut IPA | San Antonio Cerveceros |
3rd | Timothy Bickel | Dystopian Haze | 21C: Hazy IPA | Red Earth Brewers |
Table 22: Strong American Ale (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Cole Christian MHP Co-Brewer: Paulette Palacios | Tacticool Puppy | 22A: Double IPA | DC Homebrewers |
2nd | Andrew Wiles MHP | Megalodon | 22B: American Strong Ale | Red Earth Brewers |
3rd | Steven Severn MHP | Six Wheat Under | 22D: Wheatwine | Orange County Mash Ups |
Table 23: Sour Beers (22 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jonathan Rollins MHP | Apparition | 28B: Mixed Fermentation Sour Beer | Cap and Hare Homebrew Club |
2nd | Cody Cannon | Prairie Pickle | 28C: Wild Specialty Beer | Fellowship of Oklahoma Ale Makers (FOAM) |
3rd | Jonathan Marut MHP Co-Brewer: Jonathan Rollins | Tres Juanathans l'Orange | 28B: Mixed Fermentation Sour Beer | Cap and Hare Homebrew Club |
HM | Steve Ristau MHP | Sebnitz Smoked Sour | 27A3: Lichtenhainer | Ale Riders Homebrew Club |
Table 25: Strong Belgian Ale (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Allen Martin | Belgian Blonde 1 | 25A: Belgian Blond Ale | Arizona Society of Homebrewers |
2nd | Cody Cannon | Prairie Stronghold | 25B: Saison | Fellowship of Oklahoma Ale Makers (FOAM) |
3rd | Steve Schember | Something Evil | 25C: Belgian Golden Strong Ale | Boston Wort Processors |
Table 26: Monastic Ale (20 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Chad Medford MHP | Ba-Dee-Ya | 26D: Belgian Dark Strong Ale | Red Earth Brewers |
2nd | Jay Highfill | Invisible Burden | 26D: Belgian Dark Strong Ale | |
3rd | Tyler Miller | Timeless (tyler's Version) | 26A: Belgian Single | Arizona Society of Homebrewers |
Table 29: Fruit & Spiced & Alternative Fermentables & Specialty (31 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Kyle Kiely | Keylime Gose | 29A: Fruit Beer | |
2nd | Daniel Vanderslice | Imperial Stout | 30A: Spice, Herb, or Vegetable Beer | Fellowship of Oklahoma Ale Makers (FOAM) |
3rd | Joe Rose MHP Co-Brewer: Julie | Sometimes You Feel Like A Nut | 29C: Specialty Fruit Beer | Kansas City Bier Meisters |
Table 32: Smoked Beer & Wood Beer (16 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mike & Stephanie Butler | Might Be A Little Dust On the Bottle | 33B: Specialty Wood-Aged Beer | Kansas City Bier Meisters |
2nd | Richard Gill | Highlands | 33B: Specialty Wood-Aged Beer | |
3rd | Steven Severn MHP | Grodz Speed | 27A5: Piwo Grodziskie | Orange County Mash Ups |
Table 35: Standard Cider and Perry (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Dan Acheson MHP | Something From the Fall of '23 | C1A: New World Cider | Urban Knaves of Grain |
2nd | Adam Lund | Online Fart Bullying Has To Stop. | C1A: New World Cider | High Street Homebrew Club |
3rd | Taylor Shastid MHP | Tisza Love | C1A: New World Cider | Diablo Order of Zymiracle Enthusiasts (DOZE) |
Table 36: Specialty Cider and Perry (20 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Bill Boyer | Ghost of Veruca Salt | C2F: Specialty Cider/Perry | North Georgia Malt Monkeys |
2nd | Adam Lund | Farts Speak So Much Louder Than Screaming Tantrums. Never Give Anyone An Excuse To Say That You're Crazy. | C2E: Cider with Herbs/Spices | High Street Homebrew Club |
3rd | Jeff Case | A Passionfruit, An Orange and A Guava Walk Into A Bar... | C2B: Cider with Other Fruit | QUAFF |
HM | Deborah And Marc Prichard MHP | Thanks Cheryl Burleson | C2F: Specialty Cider/Perry | Red Earth Brewers |
Table 37: Traditional Mead (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Allen Martin | Orange Blossom Trad | M1C: Sweet Mead | Arizona Society of Homebrewers |
2nd | Bill Boyer | Book of Armaments - Wildflower/lehua | M1B: Semi-Sweet Mead | North Georgia Malt Monkeys |
3rd | Peter Polczynski | By the Wood and the Empty Long Barrow | M1B: Semi-Sweet Mead | Fellowship of Oklahoma Ale Makers (FOAM) |
HM | Scott Jednacz | Mesquite Mead | M1A: Dry Mead | Fellowship of Oklahoma Ale Makers (FOAM) |
Table 38: Fruit Mead (17 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Garrett Freeman MHP | Sangiovese Pyment | M2B: Pyment | Red Earth Brewers |
2nd | Kevin Wagner | Could I Drink You A Buy? | M2D: Stone Fruit Mead | Kansas City Bier Meisters |
3rd | Allen Martin | Carvin's Berries | M2C: Berry Mead | Arizona Society of Homebrewers |
HM | Bill Boyer | The Black Knight 2022 | M2C: Berry Mead | North Georgia Malt Monkeys |
Table 39: Spiced Mead & Specialty Mead (18 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Colleen Boucher Co-Brewer: Mac Butcher | Chile Today | M3B: Spice, Herb, or Vegetable Mead | Fellowship of Oklahoma Ale Makers (FOAM) |
2nd | Bill Boyer | Szlachta | M4B: Historical Mead | North Georgia Malt Monkeys |
3rd | Garrett Freeman MHP | My Polish Mead Attempt | M4B: Historical Mead | Red Earth Brewers |