FOAM Cup: Past Winners – FOAMCUP2021
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Ross Druckenmiller | Hold The Lime | 2A: International Pale Lager | Boston Wort Processors |
2nd | Darren Vaughn | Bully Moose | 8A: Munich Dunkel | Fellowship of Oklahoma Ale Makers (FOAM) |
3rd | Ken Morris | Doppelgänger | 9A: Doppelbock | Red Earth Brewers |
HM | Mike & Stephanie Butler | Late Train To Vienna | 7A: Vienna Lager | Kansas City Bier Meisters |
Best of Show – Mead/Cider
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Nathan Steigman | Najsłodszy Grzech | M4B: Historical Mead | Minnesota Home Brewers Association |
2nd | Mac Butcher | Monkey Mead | M3B: Spice, Herb, or Vegetable Mead | Fellowship of Oklahoma Ale Makers (FOAM) |
3rd | George Turner Co-Brewer: Michigan Mead Coalition Barrel Project | Mmc Barrel Project | M2A: Cyser | Kuhnhenn Guild of Brewers (KGB) |
HM | Bill Boyer | The Eldritchberry Terrors | C2B: Cider with Other Fruit | North Georgia Malt Monkeys |
Table 1: Standard American Beer (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jordan Reed | Schweederson's Gold | 1B: American Lager | Diablo Order of Zymiracle Enthusiasts (DOZE) |
2nd | Mike & Stephanie Butler | Dream Cream | 1C: Cream Ale | Kansas City Bier Meisters |
3rd | KC Mckinney | American Wasted | 1A: American Light Lager | Iowa Brewers Union |
Table 2: International Lager and Pre-Prohibition Lager (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ross Druckenmiller | Hold The Lime | 2A: International Pale Lager | Boston Wort Processors |
2nd | Jamye Naramore Co-Brewer: Cody Naramore | Persona Non Grata | 2C: International Dark Lager | Kansas City Bier Meisters |
3rd | Mac Butcher | In One There Is Many | 2A: International Pale Lager | Fellowship of Oklahoma Ale Makers (FOAM) |
Table 3: Czech Lager (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Colin Pashia | Czech One Two | 3D: Czech Dark Lager | Brew Stooges |
2nd | Michael Fagan Co-Brewer: Connie Fagan | Bubba | 3B: Czech Premium Pale Lager | Kansas City Bier Meisters |
3rd | Samuel Kanthak Co-Brewer: Brian Ballantine Tim Kiemle Jayson Gowdy | This One Czech Out | 3D: Czech Dark Lager | Nash St Homebrew Club |
Table 4: Pale Malty European Lager (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Frank T Mitchell | It Ain’t Helen… Georgia | 4B: Festbier | Beat-12 Brewing Co |
2nd | Mike & Stephanie Butler | The Road To Munich | 4A: Munich Helles | Kansas City Bier Meisters |
3rd | Andrew Weaver | Motherfester | 4C: Helles Bock | Lift A Leg Homemade Beer |
Table 5: Pale Bitter European Beer (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | KC Mckinney | Wind Of Change | 5D: German Pils | Iowa Brewers Union |
2nd | Kevin Olson | Dortmunder Exportbier | 5C: German Exportbier | ZZHops Homebrewing Club |
3rd | Alan Roten | Kolsch | 5B: Kolsch | Red Earth Brewers |
Table 6: Marzen and Kentucky Common (17 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Chad Medford | Fo' Schnitzel | 6A: Marzen | Red Earth Brewers |
2nd | Kevin Olson | Common Cents | 27A6: Kentucky Common | ZZHops Homebrewing Club |
3rd | Drew Templeton | Hundfest | 6A: Marzen | Iowa Brewers Union |
Table 7: Amber Bitter European Beer (14 entries)
Table 8: Dark European Lager (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Darren Vaughn | Bully Moose | 8A: Munich Dunkel | Fellowship of Oklahoma Ale Makers (FOAM) |
2nd | Jamye Naramore Co-Brewer: Cody Naramore | Night Train | 8A: Munich Dunkel | Kansas City Bier Meisters |
3rd | Randy Daniels | Schwarzbier | 8B: Schwarzbier | Iowa Brewers Union |
Table 9: Strong European Beer (12 entries)
Table 10: German Wheat Beer (13 entries)
Table 11: British Bitter and Pale Commonwealth Beer (17 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Eric Martin | Bitter | 11B: Best Bitter | Kansas City Bier Meisters |
2nd | Giovanni Piva | Smashing London | 11C: Strong Bitter | STL Brewhogs |
3rd | Paul Aldrich | The British Are Coming | 11C: Strong Bitter |
Table 12: Brown British Beer (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Fritz Schanz | Stearman's English Brown Ale | 13B: English Brown Ale | North Texas Homebrewers Association |
2nd | Cory Martin | Nut Brown Ale | 13B: English Brown Ale | Iowa Brewers Union |
3rd | Manfred Stanfield | Manfred's Porter | 13C: English Porter | Nash St Homebrew Club |
Table 13: Irish Beer and Scottish Ale (19 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Dirk Montgomery | Boerne Brown | 15B: Irish Stout | Red Earth Brewers |
2nd | Steve Hartman | Back To the Shack | 15A: Irish Red Ale | Cascade Brewers Guild |
3rd | Chad Medford | Scottish Export | 14C: Scottish Export | Red Earth Brewers |
Table 14: Dark British Beer (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
2nd | Jarrett Long Co-Brewer: John Bates | Stineagaddon | 16B: Oatmeal Stout | Horsemen of the Hopocalypse |
3rd | Mac Butcher | Okiemeal Stout | 16B: Oatmeal Stout | Fellowship of Oklahoma Ale Makers (FOAM) |
Table 15: Strong British Ale (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jamye Naramore Co-Brewer: Cody Naramore | Just A Number | 17B: Old Ale | Kansas City Bier Meisters |
2nd | Dirk Montgomery | Left Yer Kelt | 17C: Wee Heavy | Red Earth Brewers |
3rd | Joe Vincent | Babblin' In the Snow | 17A: British Strong Ale | Fellowship of Oklahoma Ale Makers (FOAM) |
Table 16: Pale American Ale (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Chad Medford | Precarious Pale Ale | 18B: American Pale Ale | Red Earth Brewers |
2nd | Peter Polczynski | Gary Told Me Not To Use Maris Otter | 18B: American Pale Ale | Fellowship of Oklahoma Ale Makers (FOAM) |
3rd | Bo Bennett | Tao of Pooh | 18B: American Pale Ale | Central Arkansas Fermenters |
Table 17: Amber and Brown American Beer (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Eric Martin | Amber | 19A: American Amber Ale | Kansas City Bier Meisters |
2nd | Randy Daniels | American Amber Ale | 19A: American Amber Ale | Iowa Brewers Union |
HM | Tom Hannan Co-Brewer: Ann Hannan | Ts Gordon Brown Ale | 19C: American Brown Ale | STL Brewhogs |
Table 18: American Porter and Stout (19 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mac Butcher | Porter Potty | 20A: American Porter | Fellowship of Oklahoma Ale Makers (FOAM) |
2nd | Kim Hynek | Hammerhead | 20B: American Stout | Red Earth Brewers |
3rd | Dirk Montgomery | Tsar's Choice | 20C: Imperial Stout | Red Earth Brewers |
HM | Deborah Prichard | Western Pleasure | 20A: American Porter | Red Earth Brewers |
Table 19: India Pale Ale and Clone Beer (25 entries)
Table 20: Strong American Ale and English Barleywine (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Caleb Lee | It's Gonna Be Yuge! | 22A: Double IPA | Red Earth Brewers |
2nd | Donald Bing Co-Brewer: Jackie Rager | Covid Delight | 17D: English Barleywine | Kansas City Bier Meisters |
3rd | Eric Martin | Harvest | 22D: Wheatwine | Kansas City Bier Meisters |
HM | Brandon Jones | Amber Waves | 22D: Wheatwine | Red Earth Brewers |
Table 21: European Sour Ale - Gose - American Wild Ale (21 entries)
Table 22: Belgian Ale (7 entries)
Table 23: Strong Belgian Ale (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Scot Ahlers | Farmhouse Skaka | 25B: Saison | |
2nd | Chad Medford | Belgian Blonde | 25A: Belgian Blond Ale | Red Earth Brewers |
3rd | Dominick Dufner | Nelson's Saison | 25B: Saison | STL Brewhogs |
Table 24: Trappist Ale (25 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jamye Naramore Co-Brewer: Cody Naramore | Not As Good As I Once Was | 26D: Belgian Dark Strong Ale | Kansas City Bier Meisters |
2nd | Gerad Miller | You Fell Victim To One of the Classic Blunders | 26D: Belgian Dark Strong Ale | Middletown Area Society of Homebrewers |
3rd | Jordan Reed | Inner Monk | 26C: Belgian Tripel | Diablo Order of Zymiracle Enthusiasts (DOZE) |
HM | Joe Dauria | Patersbier 2021 | 26A: Trappist Single | Metro South Homebrew League (MASH HOLES) |
Table 25: Fruit Beer (24 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Joel McGormley | Tartnado | 29A: Fruit Beer | |
2nd | Joel McGormley | Strawberry Stumpy | 29A: Fruit Beer | |
3rd | Frank T Mitchell | Vanilla Cyanidine | 29B: Fruit and Spice Beer | Beat-12 Brewing Co |
Table 26: Spiced Beer (29 entries)
Table 27: Alternative Fermentables Beer and Roggenbier (6 entries)
Table 28: Smoked Beer - Rauchbier - Historical Beer (13 entries)
Table 29: Wood Beer and Experimental Beer (17 entries)
Table 30: Standard Cider and Perry (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Bill Boyer | Being There - Voss Variant | C1A: New World Cider | North Georgia Malt Monkeys |
2nd | Bill Boyer | Being There - Safcider | C1A: New World Cider | North Georgia Malt Monkeys |
3rd | Jordan Reed | Who Is Perry? | C1D: New World Perry | Diablo Order of Zymiracle Enthusiasts (DOZE) |
Table 31: Specialty Cider and Perry (11 entries)
Table 32: Traditional Mead (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Bill Boyer | Holy Hand Grenade of Antioch | M1C: Sweet Mead | North Georgia Malt Monkeys |
2nd | Mac Butcher | Mesquito | M1C: Sweet Mead | Fellowship of Oklahoma Ale Makers (FOAM) |
3rd | Roger Gibson | Swamp Blossom | M1C: Sweet Mead | Kansas City Bier Meisters |
Table 33: Fruit Mead (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | George Turner Co-Brewer: Michigan Mead Coalition Barrel Project | Mmc Barrel Project | M2A: Cyser | Kuhnhenn Guild of Brewers (KGB) |
2nd | Bill Boyer | Sir Lancelot the Brave - V3 | M2B: Pyment | North Georgia Malt Monkeys |
3rd | Peter Polczynski | Its Had A Hard Life | M2B: Pyment | Fellowship of Oklahoma Ale Makers (FOAM) |