FOAM Cup: Past Winners – FOAMCup2022
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Matthew Herrold | Jenni's Blend #meanbrews | 23E: Gueuze | Cane Island Alers (CIA) |
2nd | Jamye Naramore Co-Brewer: Cody Naramore | Ivan The Terrible | 20C: Imperial Stout | Kansas City Bier Meisters |
3rd | Mac Butcher | Boss's Pils | 3B: Czech Premium Pale Lager | Fellowship of Oklahoma Ale Makers (FOAM) |
HM | Jeremiah Baer | Kolsch Baer | 5B: Kölsch | East Side Brewers [IL] |
Best of Show – Mead/Cider
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Bill Boyer | Legendary Black Beast Of Aaaaarrrrrrggghhh!!!! | M2E: Melomel | North Georgia Malt Monkeys |
2nd | Matthew Mead | Polynesian Pearl | M3A: Fruit and Spice Mead | Michigan Mead Coalition |
3rd | Bill Boyer | Being There - Espe Variant | C1A: New World Cider | North Georgia Malt Monkeys |
Table 1: Standard American Beer (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ron Barnes | Godzilla | 1B: American Lager | Kansas City Bier Meisters |
2nd | David Fetty | Cream Ale | 1C: Cream Ale | Brixie's Brewers |
3rd | Fritz Schanz | Stearman's American Light Lager | 1A: American Light Lager | Denton County Homebrewers Guild |
Table 2: International Lager (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mac Butcher | International Beer Of Mystery | 2A: International Pale Lager | Fellowship of Oklahoma Ale Makers (FOAM) |
2nd | Dan Acheson | Kiwi Juice | LSX5: New Zealand Pilsner | Urban Knaves of Grain |
3rd | Gerad Miller | You Can Live On It, But It Taste Like Shit | LSX5: New Zealand Pilsner | Middletown Area Society of Homebrewers |
Table 3: Czech Lager (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mac Butcher | Boss's Pils | 3B: Czech Premium Pale Lager | Fellowship of Oklahoma Ale Makers (FOAM) |
2nd | Eric Martin | I Make A Wicked Pot Of Decaf | 3D: Czech Dark Lager | Kansas City Bier Meisters |
3rd | Jamye Naramore Co-Brewer: Cody Naramore | Reality Czech | 3C: Czech Amber Lager | Kansas City Bier Meisters |
HM | David Fetty | Czech Dark Lager | 3D: Czech Dark Lager | Brixie's Brewers |
Table 4: Pale Malty European Lager (18 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Cody Cannon | To Hells And Bock | 4C: Helles Bock | Fellowship of Oklahoma Ale Makers (FOAM) |
2nd | Keith Wright | German Blonde | 4A: Munich Helles | Red Earth Brewers |
3rd | Mike & Stephanie Butler | Munich Mulch (Alles Gute) | 4B: Festbier | Kansas City Bier Meisters |
HM | Mac Butcher | München On This | 4A: Munich Helles | Fellowship of Oklahoma Ale Makers (FOAM) |
Table 5: Pale Bitter European Beer (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jeremiah Baer | Kolsch Baer | 5B: Kölsch | East Side Brewers [IL] |
2nd | Simon Clark | Hotsy Totsy | 5D: German Pils | Kansas City Bier Meisters |
3rd | Fritz Schanz | Stearman’s Leichtbier | 5A: German Leichtbier | Denton County Homebrewers Guild |
Table 6: Amber Malty European Lager (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Fritz Schanz | Stearman's Dunkels Bock | 6C: Dunkels Bock | Denton County Homebrewers Guild |
2nd | Chad Medford | Fo' Schnitzel | 6A: Märzen | Red Earth Brewers |
3rd | Louis Ruscetta | You Don't Make Friends With Salad | 6B: Rauchbier | Red Earth Brewers |
Table 7: Amber Bitter European Beer (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Randy Daniels KC McKinney | Altbier | 7B: Altbier | Iowa Brewers Union |
2nd | Jamye Naramore Co-Brewer: Cody Naramore | Before Sunrise | 7A: Vienna Lager | Kansas City Bier Meisters |
3rd | Randy Daniels KC McKinney | Vienna Lager | 7A: Vienna Lager | Iowa Brewers Union |
Table 8: Dark European Lager (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Kevin Olson | Li'l Sebastian | 8B: Schwarzbier | ZZHops Homebrewing Club |
2nd | Timothy Bickel | Das Dat Dunkel | 8A: Munich Dunkel | Red Earth Brewers |
3rd | Travis Kirby | Dunkel | 8A: Munich Dunkel | Fellowship of Oklahoma Ale Makers (FOAM) |
Table 9: Strong European Beer (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Dirk Montgomery | Ragnar's Valhalla | 9C: Baltic Porter | Red Earth Brewers |
2nd | Kevin Olson | Baltic | 9C: Baltic Porter | ZZHops Homebrewing Club |
3rd | Dan Acheson | Winfield Ate Her | 9A: Doppelbock | Urban Knaves of Grain |
Table 10: German Wheat Beer (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mac Butcher | Hefeliscious | 10A: Weissbier | Fellowship of Oklahoma Ale Makers (FOAM) |
2nd | Jeremiah Baer | Weizenbaer | 10C: Weizenbock | East Side Brewers [IL] |
3rd | Jeremiah Baer | Weissbaer | 10A: Weissbier | East Side Brewers [IL] |
Table 11: British Bitter - Pale Commonwealth (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Peter Polczynski | Ip Freely | 12C: English IPA | Fellowship of Oklahoma Ale Makers (FOAM) |
2nd | Jay Brantley | Bitter Beer Face | 11C: Strong Bitter | PC Mashers |
3rd | Joe Dauria | Lilibet Bitter | 11B: Best Bitter | Metro South Homebrew League (MASH HOLES) |
Table 12: Brown British Beer (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Simon Clark | Idris Elba Should Be The Next Bond | 13A: Dark Mild | Kansas City Bier Meisters |
2nd | Kevin Olson | Saloot To Mamoot | 13A: Dark Mild | ZZHops Homebrewing Club |
3rd | Greg Wegiel | English Porter | 13C: English Porter | Circle City Zymurgy |
Table 13: Scottish Ale (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jamye Naramore Co-Brewer: Cody Naramore | Dog Named Jake | 14B: Scottish Heavy | Kansas City Bier Meisters |
2nd | Ken Morris | Loch Ness Monster | 14C: Scottish Export | Red Earth Brewers |
3rd | Keith Wright | Beam Me Up Scotty | 14C: Scottish Export | Red Earth Brewers |
Table 14: Irish Beer (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Dirk Montgomery | Old Walking Stick | 15B: Irish Stout | Red Earth Brewers |
2nd | Sam Hoopes | Extra Best of Luck | 15C: Irish Extra Stout | Ninja Homebrewers |
3rd | Renee Bruzual | Nanored | 15A: Irish Red Ale | STLBrewhogs |
Table 15: Dark British Beer (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Chris Hunter | Milk Stout | 16A: Sweet Stout | Circle City Zymurgy |
2nd | Sam Hoopes | Golden Sweetness | 16A: Sweet Stout | Ninja Homebrewers |
3rd | Sid Taylor | Tiki Baby - Tiki! | 16C: Tropical Stout | Cane Island Alers (CIA) |
Table 16: Strong British Ale (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Caleb Lee Co-Brewer: Nick Hartley | From The Shadows | 17D: English Barley Wine | Red Earth Brewers |
2nd | Sean McCanne | Get Off My Lawn | 17B: Old Ale | Red Earth Brewers |
3rd | Jarrett Long Co-Brewer: John Bates | One More Time Old Friend | 17B: Old Ale | Horsemen of the Hopocalypse |
Table 17: Pale American Ale (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Dan Acheson | Star Partyin' | 18B: American Pale Ale | Urban Knaves of Grain |
2nd | Chris Hunter | Apa | 18B: American Pale Ale | Circle City Zymurgy |
3rd | George Turner | Thi High Pale Ale | 18B: American Pale Ale | Kuhnhenn Guild of Brewers (KGB) |
Table 18: Amber and Brown American Beer (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Timothy Bickel | Unlikely Scenario | 19B: California Common | Red Earth Brewers |
2nd | Jeremiah Baer | Ambaer Ale | 19A: American Amber Ale | East Side Brewers [IL] |
3rd | Bill Boyer | Goonies Never Say Die | 19C: American Brown Ale | North Georgia Malt Monkeys |
Table 19: American Porter and Stout (21 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jamye Naramore Co-Brewer: Cody Naramore | Ivan The Terrible | 20C: Imperial Stout | Kansas City Bier Meisters |
2nd | Mac Butcher | Portlandia | 20A: American Porter | Fellowship of Oklahoma Ale Makers (FOAM) |
3rd | Kevin Olson | Cast Or Oil | 20C: Imperial Stout | ZZHops Homebrewing Club |
Table 20: IPA - Mixed-Style Beer (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Cody Cannon | Hop Town Usa | 21A: American IPA | Fellowship of Oklahoma Ale Makers (FOAM) |
2nd | Jay Brantley | No, This Is Not A Cold IPA | 34B: Mixed-Style Beer | PC Mashers |
3rd | Adam Joyce | Ryepa | 21B5: Rye IPA | Sun Prairie Worthogs |
Table 21: Hazy - White - Specialty IPA (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Chad Medford | Joe Don't Fly | 21C: Hazy IPA | Red Earth Brewers |
2nd | Gerad Miller | Well Hello Mr. Fancypants | 21B: Specialty IPA | Middletown Area Society of Homebrewers |
3rd | Jeremiah Baer | Hazy Baer | 21C: Hazy IPA | East Side Brewers [IL] |
Table 22: Strong American Ale (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Cody Cannon | Big Bear Chase Me | 22C: American Barleywine | Fellowship of Oklahoma Ale Makers (FOAM) |
2nd | Jay Brantley | Tall Man | 22A: Double IPA | PC Mashers |
3rd | Kevin Olson | Whhheatwine | 22D: Wheatwine | ZZHops Homebrewing Club |
Table 23: European Sour Ale (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Matthew Herrold | Jenni's Blend #meanbrews | 23E: Gueuze | Cane Island Alers (CIA) |
2nd | Jeremiah Baer | Salty Baer | 23G: Gose | East Side Brewers [IL] |
3rd | Deborah And Marc Prichard | Salty Heifer | 23G: Gose | Red Earth Brewers |
Table 24: Belgian Ales - Belgian Single (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Deborah And Marc Prichard | Cow Poke Punch | 24C: Bière de Garde | Red Earth Brewers |
2nd | Fritz Schanz | Stearman’s Biere de Garde | 24C: Bière de Garde | Denton County Homebrewers Guild |
3rd | Fritz Schanz | Stearman's Belgian Single | 26A: Belgian Single | Denton County Homebrewers Guild |
Table 25: Strong Belgian Ale (25 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Randy Daniels KC McKinney | Saison | 25B: Saison | Iowa Brewers Union |
2nd | Cody Cannon | Farmers Delight | 25B: Saison | Fellowship of Oklahoma Ale Makers (FOAM) |
3rd | Jamye Naramore Co-Brewer: Cody Naramore | Forward With The Goat | 25A: Belgian Blond Ale | Kansas City Bier Meisters |
Table 26: Monastic Ale (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Sean McCanne | Belgian Dark Strong | 26D: Belgian Dark Strong Ale | Red Earth Brewers |
2nd | John Huhn | Bfd | 26D: Belgian Dark Strong Ale | Zymurgists of the Ozarks |
3rd | Jamye Naramore Co-Brewer: Cody Naramore | Double Impact | 26D: Belgian Dark Strong Ale | Kansas City Bier Meisters |
Table 27: Historical Beer (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jarrett Long Co-Brewer: John Bates | Rogue One | 27A8: Roggenbier | Horsemen of the Hopocalypse |
2nd | Sean McCanne | Kentucky Common | 27A2: Kentucky Common | Red Earth Brewers |
3rd | Adam McConnell | Hillbilly Hop Juice | 27A2: Kentucky Common | Red Earth Brewers |
HM | Chris Galloway Co-Brewer: Ken Morris | Evening Walk | 27A: Historical Beer | Red Earth Brewers |
Table 28: American Wild Ale (17 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Fritz Schanz | Stearman's British Brown Sour | 28B: Mixed Fermentation Sour Beer | Denton County Homebrewers Guild |
2nd | Cody Cannon | Steph | 28B: Mixed Fermentation Sour Beer | Fellowship of Oklahoma Ale Makers (FOAM) |
3rd | Brian Stephens | Petra-Fication V4 | 28C: Wild Specialty Beer | Keepers of Craft |
Table 29: Fruit Beer (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Eric Martin | You Turned My Beautiful Prius Into A Nightmare! | 29B: Fruit and Spice Beer | Kansas City Bier Meisters |
2nd | Mike & Stephanie Butler | Phantom Fruit | 29A: Fruit Beer | Kansas City Bier Meisters |
3rd | Jeremiah Baer | Tangerine Salty Baer | 29A: Fruit Beer | East Side Brewers [IL] |
HM | Bill Boyer | Nein! Nein! Nein! - Cherry | 29A: Fruit Beer | North Georgia Malt Monkeys |
Table 30: Spiced Beer - Alternative Sugar Beer - Experimental Beer (22 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Fritz Schanz | Stearman's Hibiscus Saison | 30A: Spice, Herb, or Vegetable Beer | Denton County Homebrewers Guild |
2nd | Fritz Schanz | Stearman's Winter-Spiced British Strong Ale | 30C: Winter Seasonal Beer | Denton County Homebrewers Guild |
3rd | Simon Clark | Ron's Toasty Nuts | 30A: Spice, Herb, or Vegetable Beer | Kansas City Bier Meisters |
HM | Kevin Olson Co-Brewer: Sam Brewster | Mango Hotness | 34C: Experimental Beer | ZZHops Homebrewing Club |
Table 31: Smoked Beer (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jamye Naramore Co-Brewer: Cody Naramore | Smoke And Mirrors | 32A: Classic Style Smoked Beer | Kansas City Bier Meisters |
2nd | Fritz Schanz | Stearman's Smoked Baltic Porter | 32A: Classic Style Smoked Beer | Denton County Homebrewers Guild |
3rd | Mike & Stephanie Butler | Me And The Bandit | 32A: Classic Style Smoked Beer | Kansas City Bier Meisters |
Table 32: Wood Beer (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Eric Martin | Did That Go The Way You Thought It Was Gonna Go? | 33B: Specialty Wood-Aged Beer | Kansas City Bier Meisters |
2nd | Sam Hoopes | Avenge Me | 33B: Specialty Wood-Aged Beer | Ninja Homebrewers |
3rd | Greg Wegiel | Rusty's Imperial Stout | 33B: Specialty Wood-Aged Beer | Circle City Zymurgy |
Table 33: Standard Cider and Perry (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Bill Boyer | Being There - Espe Variant | C1A: New World Cider | North Georgia Malt Monkeys |
2nd | Matthew Mead | Michigan Perry | C1D: New World Perry | Michigan Mead Coalition |
3rd | Dan Acheson | Bill Boyer's Super Secret Cider | C1A: New World Cider | Urban Knaves of Grain |
HM | Bill Boyer | Phat Bottom Pear | C1D: New World Perry | North Georgia Malt Monkeys |
Table 34: Specialty Cider and Perry (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Bill Boyer | The Ghost Of Johnny Appleseed | C2E: Cider with Herbs/Spices | North Georgia Malt Monkeys |
2nd | Bill Boyer | Augustus Gloop | C2E: Cider with Herbs/Spices | North Georgia Malt Monkeys |
3rd | Jarrett Long Co-Brewer: John Bates | Zombie Killing | C2F: Specialty Cider/Perry | Horsemen of the Hopocalypse |
Table 35: Traditional Mead (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Peter Polczynski | With Hair Like the Rye and Wheat | M1B: Semi-Sweet Mead | Fellowship of Oklahoma Ale Makers (FOAM) |
2nd | Bill Boyer | Holy Hand Grenade Of Antioch - Coconut | M1C: Sweet Mead | North Georgia Malt Monkeys |
3rd | Kyle Ducharme | Pele’s Flower | M1A: Dry Mead | Green Mountain Mashers |
Table 36: Fruit Mead (24 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Bill Boyer | Legendary Black Beast Of Aaaaarrrrrrggghhh!!!! | M2E: Melomel | North Georgia Malt Monkeys |
2nd | Kevin Olson | Meloyeah! | M2E: Melomel | ZZHops Homebrewing Club |
3rd | Kyle Ducharme | Box Store Cerise | M2D: Stone Fruit Mead | Green Mountain Mashers |
Table 37: Spiced Mead (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Matthew Mead | Polynesian Pearl | M3A: Fruit and Spice Mead | Michigan Mead Coalition |
2nd | Mac Butcher | Cinnamead | M3B: Spice, Herb, or Vegetable Mead | Fellowship of Oklahoma Ale Makers (FOAM) |
3rd | Mac Butcher | Hot Tamale | M3B: Spice, Herb, or Vegetable Mead | Fellowship of Oklahoma Ale Makers (FOAM) |
HM | Kyle Ducharme | Smoky Cerise | M3A: Fruit and Spice Mead | Green Mountain Mashers |
Table 38: Specialty Mead (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Bill Boyer | Miód Pitny Wiśniowo-Makadamia | M4B: Historical Mead | North Georgia Malt Monkeys |
2nd | Mac Butcher | Meadow Mac | M4C: Experimental Mead | Fellowship of Oklahoma Ale Makers (FOAM) |
3rd | Roger Gibson | The Whiskey Made Me Do It | M4C: Experimental Mead | Kansas City Bier Meisters |